Clasament Divizia A - Liga Nationala
| Loc | Echipa | MJ | MC | MP | PM:PP | P |
|---|---|---|---|---|---|---|
| 1 | U Mobitelco Cluj-Napoca | 30 | 25 | 5 | 2443-2139 | 55 |
| 2 | CS Gaz Metan Medias | 30 | 24 | 6 | 2590-2170 | 54 |
| 3 | CSU Asesoft Ploiesti | 30 | 24 | 6 | 2617-2178 | 54 |
| 4 | CSU Atlassib Sibiu | 30 | 20 | 10 | 2397-2283 | 50 |
| 5 | BCM ELBA Timisoara | 30 | 19 | 11 | 2493-2369 | 49 |
| 6 | CSA STEAUA TURABO BUCURESTI | 30 | 16 | 14 | 2384-2413 | 46 |
| 7 | BC Arges Pitesti | 30 | 16 | 14 | 2355-2282 | 46 |
| 8 | BC Mures Targu Mures | 30 | 16 | 14 | 2462-2406 | 46 |
| 9 | CSM Oradea | 30 | 15 | 15 | 2339-2334 | 45 |
| 10 | CS Energia Rovinari Targu-Jiu | 30 | 14 | 16 | 2274-2375 | 44 |
| 11 | CS Otopeni | 30 | 13 | 17 | 2321-2372 | 43 |
| 12 | CS Dinamo Bucuresti | 30 | 11 | 19 | 2105-2294 | 41 |
| 13 | CS Municipal Bucuresti | 30 | 11 | 19 | 2256-2374 | 41 |
| 14 | CSU Cuadripol Municipal Brasov | 30 | 6 | 24 | 2220-2669 | 36 |
| 15 | SCM Universitatea Craiova | 30 | 5 | 25 | 2231-2522 | 35 |
| 16 | BC Gladiator Cluj-Napoca | 30 | 5 | 25 | 2286-2593 | 35 |
Balkan League
| Loc | Echipa | MJ | MC | MP | PM:PP | P |
|---|---|---|---|---|---|---|
| 1 | Levski | 9 | 7 | 2 | 861-758 | 16 |
| 2 | Feni Industries | 9 | 7 | 2 | 787-706 | 16 |
| 3 | OKK Beograd | 9 | 6 | 3 | 767-751 | 15 |
| 4 | Mornar | 10 | 4 | 6 | 752-826 | 14 |
| 5 | Spartak Pleven | 10 | 2 | 8 | 829-905 | 12 |
| 6 | CSA STEAUA TURABO BUCURESTI | 9 | 2 | 7 | 703-753 | 11 |
Divizia B seria 2
| Loc | Echipa | MJ | MC | MP | PM:PP | P |
|---|---|---|---|---|---|---|
| 1 | Granitul Bucuresti | 21 | 16 | 5 | 615-561 | 37 |
| 2 | CSU Galati | 21 | 16 | 5 | 579-571 | 37 |
| 3 | BC Athletic Constanta | 21 | 13 | 8 | 600-532 | 34 |
| 4 | Politehnica Iasi | 21 | 13 | 8 | 682-636 | 34 |
| 5 | CSA STEAUA TURABO BUCURESTI2 | 21 | 10 | 11 | 760-700 | 31 |
| 6 | Phoenix Galati | 21 | 7 | 14 | 578-609 | 27 |
| 7 | CS Baschet Time Bucuresti | 21 | 6 | 4 | 15-560 | 27 |
| 8 | CSU 2 Ploiesti | 21 | 3 | 18 | 589-765 | 24 |
- MJ - Meciuri Jucate
- MC - Meciuri Castigate
- MP - Meciuri Pierdute
- PM:PP - Puncte Marcate : Puncte Primite
- P - Ouncte Clasament













